Categories | Indian / SAARC Delegates (INR) | International (USD) |
---|---|---|
Early Bird (June – July 2025) | ||
Student | ₹ 3500 | USD 100 |
Professionals / Faculty / Non-student | ₹ 7000 | USD 200 |
Accompanying Person | ₹ 3500 | USD 100 |
Regular Registration (August 2025 onwards) | ||
Student | ₹ 4500 | USD 125 |
Professionals / Faculty / Non-student | ₹ 8500 | USD 225 |
Accompanying Person | ₹ 4500 | USD 125 |
Late & Spot Registration (from 1 Mar 2026) | ||
Student | ₹ 5500 | USD 150 |
Professionals / Faculty / Non-student | ₹ 10000 | USD 250 |
Accompanying Person | ₹ 5500 | USD 150 |
Categories | Indian / SAARC Delegates (INR) | International (INR) |
---|---|---|
Early Bird | ||
Student | ₹ 500 (inclusive of GST) | USD 20 |
Professionals / Faculty / Non-student | ₹ 1000 (inclusive of GST) | USD 25 |
No Spot Registration for Workshops |